Features
Economical general-purpose weighing indicator
• Stainless steel encloser
• 6 digit 0.8" LED display
• USB weighing string
• High-Speed 24 bit AD
• 100,000d
• 4 level digital fi ltering
• Weight,Count,Volume, and Alarm working mode
• Large capacity lithium battery built-in
• Adjustable VESA bracket
Technical Specifications
| Resolution: | 10,000 or 100,000 d (Options) |
| Conversion Speed: | 10, 20 or 40 samples (Options) |
| Sensitivity: | 0.5μV/Vsi |
| Full Scale Range: | 4.5mV/V |
| Linearity: | 0.01% of full scale |
| Excitation: | +5VDC with sense (4/6 wires) |
| Number of Cells: | Up to 8, 350 ohm load cells |
| Count By: | x1, x2, x5, x10, x20, x50 |
| Decimal Point: | between any digits of the weight display |
| Calibration Methods: | dead load and span, store in EEPROM |
| Operating Temp: | -10°C to +40°C [14°F to 104°F] |
| Storage Temp: | -10°C to +70°C [-4°F to 158°F] |
| Relative Humidity: | 40-90% RH, non-condensing |
| Display: | 6 digit, 7-segment, LED, 0.8" |
| Status Enunciators: | ON/OFF, Hold, Func, SUM, kg/lb,Tare, Zero |
| Keyboard: | 7 key touch switch |
| Voltage: | 110 or 220VAC adapter or 220VAC adapter |
| Power: | 5W |
| Serial Communiction: | RS232 (USB-B) |
| Baud Rate selectable: | 1200/2400/4800/9600 |



